Property no. | 15054 |
Status | Active |
Support | 18 |
Type of usage | business |
Marketing method | Rent |
Property class | Shop/retail outlet |
Property type | Shop |
Postal code | 5660 |
Town | Taxenbach |
Country | Austria |
Floor | Ground floor |
Surface Area | 142 m² |
Number of parking spaces | 3 |
WC | 1 |
Ground | Tiles |
Bright | Yes |
Net rent | 900 € |
Rent exclusive of heating | 900 € |
Rent including heating | 1.240 € |
Running costs | 250 € |
Currency | € |
Free text price | -unmöbliert! -3 Stellplätze! |
Property no. | 15054 | Status | Active |
Support | 18 | Type of usage | business |
Marketing method | Rent | Property class | Shop/retail outlet |
Property type | Shop | Postal code | 5660 |
Town | Taxenbach | Country | Austria |
Floor | Ground floor | Surface Area | 142 m² |
Number of parking spaces | 3 | WC | 1 |
Ground | Tiles | Bright | Yes |
Net rent | 900 € | Rent exclusive of heating | 900 € |
Rent including heating | 1.240 € | Running costs | 250 € |
Currency | € | Free text price | -unmöbliert! -3 Stellplätze! |
info@absolut-immobilien.com
Tel.: +43 (0)6542-701 42
Herzlich Willkommen bei Absolut Immobilien Real Estate Zell am See